Marriages | Ancestors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Descent | Husband | Dates | Wife | Dates | Marriage Place | Date | Husband | Dates | Wife | Dates | Marriage Place | Date |
1 | 2:2 † | Christian Friedrich Regenhardt | 1864-1903 | Wilhelmina Johanna Ackenhausen | 1866-1898 | St. Louis,,(City of St. Louis),Missouri,USA | 1887 | Johanne Dorothee Charlotte Wille | 1815-1871 | ||||
2 | 2:2 | Glenwood Stabbs | 1914-1997 | Adele Margarite Miller | 1921-1989 | Saint Charles,,Saint Charles County,Missouri,United States | 1936 | John W. Miller | 1850-1935 | Dorcas Angeline King | 1861-1901 | Annapolis,,Iron County,Missouri,USA | 1876 |
3 | 2:3 | James Monroe Lewis | 1883-1970 | Orra May Brewer | 1886-1923 | Annapolis,,Iron County,Missouri,USA | 1906 | George Lewis | 1802-1858 | Elizabeth Gilliland | 1800- | ,,Cocke County,Tennessee,United States | 1822 |
4 | 3:3 | William Tyler Keathley | 1870-1953 | Martha Evaline Lewis | 1874-1955 | Ironton,,Iron County,Missouri,USA | 1892 | Christian Trout | 1753-1847 | Mary Elizabeth Gearhart | 1775-1855 | ,,Rockbridge County,Virginia,USA | 1795 |
5 | 3:3 | Charles Wesley Stevenson | 1882-1962 | Ollie Lewis | 1884-1967 | Union Township,,Iron County,Missouri,USA | 1902 | George Lewis | 1802-1858 | Elizabeth Gilliland | 1800- | ,,Cocke County,Tennessee,United States | 1822 |
6 | 3:3 | James Avery Ruble | 1903-1976 | Myrtle Lewis | 1908- | Ironton,,Iron County,Missouri,USA | 1927 | George Lewis | 1802-1858 | Elizabeth Gilliland | 1800- | ,,Cocke County,Tennessee,United States | 1822 |
7 | 3:3 | James Everett Clifford | 1903-1977 | Katie Marie Lewis | 1910-2008 | Annapolis,,Iron County,Missouri,USA | 1937 | George Lewis | 1802-1858 | Elizabeth Gilliland | 1800- | ,,Cocke County,Tennessee,United States | 1822 |
8 | 4:4 | Living | Joyce Yvonne Clifford | 1938-2024 | George Lewis | 1802-1858 | Elizabeth Gilliland | 1800- | ,,Cocke County,Tennessee,United States | 1822 |
The table shows families where the husband and wife are already closely related, showing also the common ancestors. To view the relationships, click on the individuals, or to view the descent line of the common paternal or maternal ancestor click the ancestors.
† indicates that the relationship is only through one parent (i.e. a half relationship).
* indicates that the relationship is through an adoption or other legal relationship.
The descent column shows the number of generations to the common ancestor (husband:wife), so that
If present, 1:2 and 2:1 are uncle/niece and aunt/nephew and 1:1 are siblings and 0:1 or 1:0 are parent/child (if at least one grandparent is present).
[2] indicates this is the second occurrence of a person in the list. Clicking on the link will show just relationships involving that person.