Second Cousins | |
---|---|
1 | Joann Witte |
2 | Lisa Marie Witte , b. 19 Oct 1961, Little Rock, Pulaski, Arkansas, USA d. 21 Jun 2014, Washington, Franklin County, Missouri, United States |
There are 7 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Jody Carey |
2 | Sharon Johnson |
3 | David Engelbrecht |
4 | Laurie Engelbrecht |
5 | Lisa Engelbrecht |
6 | Cindy Kugel |
7 | Vicky Carey |
8 | Tim Engelbrecht |
9 | Karen Carey |
10 | Jennifer Spreckelmeyer |
11 | Missy Kugel |
12 | Jeff Carey |
13 | Jim Engelbrecht |
14 | Kimberly Ann Oberg |
15 | Sherry L. Engelbrecht , b. 3 Aug 1938, Syracuse, Otoe County, Nebraska, United States d. 24 Jul 2018, Omaha, Douglas County, Nebraska, USA |
16 | Sharon Blumer , b. 23 Aug 1945 d. 28 Sep 1979 |
17 | Brent Allen Engelbrecht , b. 16 Mar 1955, Washington, Franklin County, Missouri, United States d. 31 Aug 2010, Auxvasse, Callaway County, Missouri, United States |
There are 39 living or private cousins not shown. |