First Cousins | |
---|---|
1 | Arthur Joseph Engelbrecht, II , b. 15 Apr 1925, San Rafael, Marin County, California, United States d. 19 Dec 2013, San Francisco, San Francisco County, California, United States |
2 | Bernadine Engelbrecht , b. 27 Nov 1926 |
3 | Lloyd Charles Engelbrecht , b. 14 Oct 1927, St. Louis, (City of St. Louis), Missouri, USA d. 31 Dec 2016, Cincinnati, Hamilton County, Ohio, United States |
4 | Elizabeth Anna Engelbrecht , b. 10 Sep 1929 |
5 | Norman Engelbrecht , b. 22 Sep 1929 |
6 | Infant Son Witte , b. 28 Feb 1932 d. 28 Feb 1932 |
7 | Vernon Witte , b. 31 Jul 1933 d. 28 Nov 1933 |
8 | Byron Ervin Engelbrecht , b. 30 Apr 1934 d. 06 Jan 2015, Bay, Gasconade County, Missouri, USA |
9 | Lloyd Gaede , b. 09 Mar 1939 d. 10 Mar 1986 |
10 | Brenda Liesemeyer , b. 24 Nov 1952 d. 01 Jun 1970, Hermann, Gasconade County, Missouri, USA |
There are 7 living or private cousins not shown. |
Second Cousins | |
---|---|
1 | Bertha Engelbrecht |
2 | Louis Engelbrecht |
3 | Ina Watson |
4 | Karen Watson d. N |
5 | Anna Marie Kugel , b. , Franklin County, Missouri, USA d. May 1988, Saint Charles, Saint Charles County, Missouri, United States |
6 | Donna Mae Custer |
7 | Doyle Watson |
8 | Beverlee Engelbrecht |
9 | Carol Witte |
10 | Allen C. Wengert |
11 | Walter Engelbrecht |
12 | Clara Engelbrecht , b. 12 Jun 1908, Nebraska City, Otoe County, Nebraska, United States d. 27 Oct 2002, Talmage, Otoe County, Nebraska, United States |
13 | Viola Engelbrecht , b. 22 Oct 1909 d. 29 Jan 1998 |
14 | Lorene Anna Schweer , b. 11 Sep 1913 d. 1975 |
15 | Still-born Schweer , b. 11 Sep 1913 d. 11 Sep 1913 |
16 | August G. Engelbrecht , b. 14 Jun 1914, Talmage, Otoe County, Nebraska, United States d. 3 Dec 1983, Syracuse, Otoe County, Nebraska, United States |
17 | Henry Herman Engelbrecht , b. 23 Jun 1914, Talmage, Otoe County, Nebraska, United States d. 8 Dec 1917, Talmage, Otoe County, Nebraska, United States |
18 | Infant Son Engelbrecht , b. 23 Jun 1914 d. 26 Jun 1914 |
19 | Elmer Edward Ricke , b. 27 Aug 1918, , Gasconade County, Missouri, USA d. 5 Sep 2003, Berger, Franklin County, Missouri, USA |
20 | Mildred Anna Engelbrecht , b. 01 Apr 1919 d. 15 Nov 2008 |
21 | Warren George Custer , b. 22 Feb 1922 d. 08 Dec 1940 |
22 | Virginia E. Hesemann , b. 14 Dec 1922, Ellisville, St. Louis County, Missouri, USA d. 18 Apr 2008, , St. Louis County, Missouri, United States |
23 | John Calvin Blumer , b. 10 Jan 1924, , Franklin County, Missouri, USA d. 20 Jan 2013, Washington, Franklin County, Missouri, United States |
24 | Raymond Emil Witte , b. 11 Sep 1924, Hermann, Gasconade County, Missouri, USA d. 04 Feb 1987, St. Louis, (City of St. Louis), Missouri, USA |
25 | Marvin Kenneth Custer , b. 08 Jun 1925 d. 12 Apr 1982, Omaha, Douglas County, Nebraska, USA |
26 | Erline Ida Rieke , b. 19 Jun 1925, , Gasconade County, Missouri, USA |
27 | Louis August William Witte , b. 10 Sep 1925, Hickman, Lancaster County, Nebraska, United States d. 13 Sep 2014 |
28 | Marvin John Heseman , b. 12 Jan 1926, Ellisville, St. Louis County, Missouri, USA d. 26 Aug 1971, St. Louis, (City of St. Louis), Missouri, USA |
29 | Marie Louise Witte , b. 17 Aug 1927 d. 30 Dec 2005, Sunset Memorial Gardens, Montgomery County, Missouri, United States |
30 | Willis Lu Fuchs , b. 23 Jan 1928 d. 31 May 1935, Oxford, Furnas County, Nebraska, United States |
31 | Howard C. Fuchs , b. 31 Aug 1932, , Furnas County, Nebraska, USA d. 03 Oct 2012, Arapahoe, Furnas County, Nebraska, United States |
32 | John William Engelbrecht , b. Oct 1933 d. 7 Feb 2011, Washington, Franklin County, Missouri, United States |
33 | Kenneth A. Seba , b. 18 Sep 1934, Mountain Park, Kiowa County, Oklahoma, United States d. 18 Sep 1934, Mountain Park, Kiowa County, Oklahoma, United States |
34 | Mary Ann Engelbrecht , b. 22 Oct 1935, Boeuf Township, Gasconade County, Missouri, USA d. 21 May 2019 |
35 | John Donald Seba , b. 01 Aug 1939, Mountain Park, Kiowa County, Oklahoma, United States d. 25 Jan 1960, Mountain Park, Kiowa County, Oklahoma, United States |
36 | Martin Jacob Kugel, Jr. , b. 04 Mar 1940, , Franklin County, Missouri, USA d. 01 Mar 1992, Marshall, Saline County, Missouri, United States |
There are 11 living or private cousins not shown. |