First Cousins | |
---|---|
1 | David Engelbrecht |
2 | Laurie Engelbrecht |
3 | Lisa Engelbrecht |
4 | Tim Engelbrecht |
5 | Jim Engelbrecht |
Second Cousins | |
---|---|
1 | Cindy Kugel |
2 | Missy Kugel |
3 | Sharon Blumer , b. 23 Aug 1945 d. 28 Sep 1979 |
There are 14 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Sharon Johnson |
2 | Patricia Rudert |
3 | Joann Witte |
4 | Marcia Rudert |
5 | Jennifer Spreckelmeyer |
6 | Janet Rudert |
7 | Carole Francis Rudert |
8 | Kimberly Ann Oberg |
9 | Sherry L. Engelbrecht , b. 3 Aug 1938, Syracuse, Otoe County, Nebraska, United States d. 24 Jul 2018, Omaha, Douglas County, Nebraska, USA |
10 | Brent Allen Engelbrecht , b. 16 Mar 1955, Washington, Franklin County, Missouri, United States d. 31 Aug 2010, Auxvasse, Callaway County, Missouri, United States |
11 | Lisa Marie Witte , b. 19 Oct 1961, Little Rock, Pulaski, Arkansas, USA d. 21 Jun 2014, Washington, Franklin County, Missouri, United States |
There are 32 living or private cousins not shown. |