Male James Monroe Lewis |
Birth | 06 Jun 1883 | Annapolis, Iron County, Missouri, USA |
Death | 12 Nov 1970 | Annapolis, Iron County, Missouri, USA |
Burial | Des Arc, Iron County, Missouri, USA | |
Marriage | 05 Oct 1925 | Des Arc, Iron County, Missouri, USA |
Other Spouse | Orra May Brewer | F66431633 | |
Marriage | 14 Oct 1906 | Annapolis, Iron County, Missouri, USA |
Father | William Lewis | F19826394 Group Sheet | |
Mother | Abigail Johnson | F19826394 Group Sheet |
Female Myrtle Mae Fowler |
Birth | 30 Sep 1889 | Patterson, Wayne County, Missouri, USA |
Death | 12 Jan 1984 | Annapolis, Iron County, Missouri, USA |
Burial | Mountain View Cemetery, Iron County, Missouri, United States | |
Father | ||
Mother |
Female Yvonne Francis Lewis |
Birth | 23 Jun 1926 | Des Arc, Iron County, Missouri, USA |
Death | 11 Apr 2023 | Piedmont, Wayne County, Missouri, USA |
Burial | 16 Apr 2023 | Mountain View Cemetery, Iron County, Missouri, United States |
Spouse | Kenneth Elrod | F45168678 | |
Marriage | 21 May 1944 | Piggott, Clay County, Arkansas, United States |
Male Billy Leon Lewis |
Birth | 27 Oct 1927 | Annapolis, Iron County, Missouri, USA |
Death | 09 Jul 1928 | Annapolis, Iron County, Missouri, USA |
Burial | Mountain View Cemetery, Iron County, Missouri, United States |
Female Naomi Ruth Lewis |
Birth | 14 Dec 1929 | Des Arc, Iron County, Missouri, USA |
Death | 17 Apr 2005 | Columbia, Boone County, Missouri, United States |
Burial | Memorial Park Cemetery, Boone County, Missouri, United States | |
Spouse | Vincent W Zager | F11781024 | |
Marriage | 26 Dec 1947 | St. Louis, (City of St. Louis), Missouri, USA |