Male John Lewis |
Birth | May 1817 | , Buncombe County, North Carolina, USA |
Death | 12 Feb 1906 | Sabula, Iron County, Missouri, United States |
Burial | Emily's Chapel Cemetery, Iron County, Missouri, USA | |
Marriage | 09 May 1842 | , Madison County, Missouri, USA |
Father | Benjamin Lewis | F6465632 Group Sheet | |
Mother | Unknown | F6465632 Group Sheet |
Female Nancy Emiline Dunn |
Birth | 24 Sep 1825 | , , South Carolina, USA |
Death | 29 Jun 1887 | Annapolis, Iron County, Missouri, USA |
Burial | Emily's Chapel Cemetery, Iron County, Missouri, USA | |
Father | Robert Andrew Dunn | F9304207 Group Sheet | |
Mother | Mary Brown | F9304207 Group Sheet |
Male Robert R Lewis |
Birth | 03 Feb 1844 | , Madison County, Missouri, USA |
Death | 18 Jan 1922 | Brownfield, Terry County, Texas, USA |
Burial | Brownfield Cemetery, Terry County, Texas, | |
Spouse | Mary Elizabeth Covington | F14955566 | |
Marriage | 30 Mar 1871 | , Butler County, Missouri, USA |
Male Eli Lewis |
Birth | 12 Feb 1846 | , Madison County, Missouri, USA |
Death | 22 Jan 1930 | , Reynolds County, Missouri, United States |
Burial | Bethlehem Cemetery, Reynolds County, Missouri, United States | |
Spouse | China Chitwood | F47818868 | |
Marriage | 9 Aug 1881 | , Reynolds County, Missouri, United States |
Male Leroy N. Lewis |
Birth | 13 May 1848 | , Madison County, Missouri, USA |
Death | 04 May 1936 | Liberty Township, Iron County, Missouri, USA |
Burial | Emily's Chapel Cemetery, Iron County, Missouri, USA | |
Spouse | Frances S. Bollinger | F74564207 | |
Marriage |
Male Elibe Lewis |
Birth | 28 Nov 1851 | , Reynolds County, Missouri, United States |
Death | 09 May 1926 | , Reynolds County, Missouri, United States |
Burial | Hyatts Creek Cemetery, Reynolds County, Missouri, USA | |
Spouse | Permelia L. Warnecke | F49269929 | |
Marriage | 1880 |
Male Andrew Hemphill Lewis |
Birth | 27 Nov 1854 | Carver Creek Community, Iron County, Missouri, USA |
Death | 09 May 1932 | Carver Creek Community, Iron County, Missouri, USA |
Burial | Emily's Chapel Cemetery, Iron County, Missouri, USA | |
Spouse | Mary Line McKenzie | F98395568 | |
Marriage | 24 Dec 1885 | Annapolis, Iron County, Missouri, USA |
Spouse | Louisa Evaline Campbell | F51316040 | |
Marriage | 27 Apr 1898 | Carver Creek Community, Iron County, Missouri, USA |
Female Mary Jane Lewis |
Birth | 22 Jan 1858 | Annapolis, Iron County, Missouri, USA |
Death | 22 Nov 1932 | Annapolis, Iron County, Missouri, USA |
Burial | Collins Cemetery, Minimum, Iron County, Missouri, USA | |
Spouse | Henry Martin Allen | F20421074 | |
Marriage | 02 Jan 1884 | John Lewis's Home, Iron County, Missouri, USA |
Spouse | Jasper Kelley | F15670230 | |
Marriage | 25 Dec 1904 | Lee Kelley's Home, Iron County, Missouri, USA |
Male Jasper Newton Lewis |
Birth | 27 Apr 1861 | Carver Creek Community, Iron County, Missouri, USA |
Death | 26 Jul 1935 | St. Louis, (City of St. Louis), Missouri, USA |
Burial | Emily's Chapel Cemetery, Iron County, Missouri, USA | |
Spouse | Lucinda E. Holloman | F85825548 | |
Marriage | 23 Dec 1888 | Annapolis, Iron County, Missouri, USA |
Female Sarah A. Lewis |
Birth | May 1864 | Annapolis, Iron County, Missouri, USA |
Death | ||
Burial | ||
Spouse | James G. Smith | F65764928 | |
Marriage | 28 Aug 1890 |