![]() William Rice Mead |
Birth | 18 Jan 1816 | ,,Floyd County,Kentucky,USA ![]() |
Death | 1880 | ,,Reynolds County,Missouri,United States ![]() |
Burial | ||
Marriage | 6 Aug 1841 | ,,Floyd County,Kentucky,USA ![]() |
Father | Moses Meade | F58362246 Group Sheet | |
Mother |
![]() Elizabeth Jane Johnson |
Birth | 21 Oct 1823 | ,,Floyd County,Kentucky,USA ![]() |
Death | 31 Mar 1900 | ,,Reynolds County,Missouri,USA ![]() |
Burial | ||
Father | Edward Jackson Johnson | F94332926 Group Sheet | |
Mother | Ruth Trout | F94332926 Group Sheet |
![]() William Riley Mead |
Birth | 3 Mar 1850 | ,,Floyd County,Kentucky,USA ![]() |
Death | 17 Apr 1919 | Pittsburg,,Crawford County,Kansas,USA ![]() |
Burial | Mount Olive Cemetery,,Crawford County,Kansas,United States ![]() |
|
Spouse | Sylvia Adeline Johnson | F93988336 | |
Marriage |