![]() Abraham Tennison |
Birth | 1763 | ,,Edgecombe County,North Carolina,USA ![]() |
Death | 1825 | ,,Rutherford County,Tennessee,USA ![]() |
Burial | Jamison Cemetery,,Rutherford County,Tennessee,USA ![]() |
|
Marriage | ||
Father | ||
Mother |
![]() Jane Adams |
Birth | 1760 | ,,,Maryland,USA ![]() |
Death | 1831 | ,,Rutherford County,Tennessee,USA ![]() |
Burial | 1831 | |
Father | Hopewell Adams | F33934142 Group Sheet | |
Mother |
![]() Nancy Adams Tennison |
Birth | 1803 | ,,Rowan County,North Carolina,USA ![]() |
Death | Mar 1870 | ,,Madison County,Missouri,USA ![]() |
Burial | Brewington Cemetery,,Madison County,Missouri,USA ![]() |
|
Spouse | James King | F40184647 | |
Marriage |