Male Isham Harrison |
Birth | 1760 | Charles City, Charles City County, Virginia, USA |
Death | 14 Sep 1835 | Ironton, Madison County, Missouri, USA |
Burial | ||
Marriage | 20 Jun 1783 [1] | , Granville County, North Carolina, USA [1] |
Father | John Harrison | F50887445 Group Sheet | |
Mother | Sarah Patsy Daniel | F50887445 Group Sheet |
Female Amy Gilliam |
Birth | 1764 | , Granville County, North Carolina, USA |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Male Andrew Ulysses Harrison |
Birth | 01 Feb 1789 | , , Virginia, USA |
Death | 22 Feb 1845 | Buckner, Franklin County, Illinois, United States |
Burial |
Male Lemuel Richard Harrison |
Birth | 1792 | , , North Carolina, USA |
Death | 14 Oct 1858 | , Franklin County, Illinois, USA |
Burial | ||
Spouse | Judith Wood | F6980688 | |
Marriage |
Female Lucy Harrison |
Birth | 1 Oct 1794 | , Spartanburg County, South Carolina, USA |
Death | 5 Jul 1870 | |
Burial |
Female + Sarah D. Harrison |
Birth | Abt 1800 | , , Virginia, USA |
Death | ||
Burial | Abt 1834 | On The Farm Where She Lived, Madison County, Missouri, USA |
Spouse | John Wert Miller | F70093904 | |
Marriage | Abt 1820 | , Madison County, Missouri, USA |
Female Elizabeth Harrison |
Birth | 1801 | , , South Carolina, USA |
Death | 1834 | Fredericktown, Madison County, Missouri, United States |
Burial |