Male John Seal |
Birth | 06 Mar 1804 | , McMinn County, Tennessee, USA |
Death | 1880 | , Reynolds County, Missouri, United States |
Burial | Mann Cemetery | |
Marriage | ||
Father | ||
Mother |
Female Anna Nance |
Birth | 17 Jul 1817 | , McMinn County, Tennessee, USA |
Death | 1880 | , Reynolds County, Missouri, United States |
Burial | ||
Father | ||
Mother |
Male + John Polk Seal |
Birth | 02 Mar 1850 | , Reynolds County, Missouri, United States |
Death | 03 Feb 1922 | Des Arc, Iron County, Missouri, USA |
Burial | Mountain View Cemetery, Iron County, Missouri, United States | |
Spouse | Mary E. Mann | F73089890 | |
Marriage | ||
Spouse | Sara Jane White | F83026090 | |
Marriage | 07 Nov 1897 | Annapolis, Iron County, Missouri, USA |
Male Thomas Benton Seal |
Birth | 27 Dec 1852 | , , Missouri, USA |
Death | 07 May 1930 | Joplin, Jasper County, Missouri, United States |
Burial |
Female Sarah Jane Seal |
Birth | 03 Aug 1855 | , , Missouri, USA |
Death | 20 Dec 1936 | Annapolis, Iron County, Missouri, USA |
Burial |
Male Benjamin Franklin Seal |
Birth | 21 Feb 1859 | , , Missouri, USA |
Death | 21 Nov 1941 | Annapolis, Iron County, Missouri, USA |
Burial |