MaleWilliam Pointer |
| Birth | Abt 1807 | ,,Mercer County,Kemtucky,USA |
| Death | 1880 | ,,,Missouri,USA |
| Burial | ||
| Marriage | 8 Jan 1835 | ,,Gasconade County,Missouri,USA |
| Father | ||
| Mother | ||
FemaleVicinda Daniel |
| Birth | Abt 1816 | ,,,Tennessee,USA |
| Death | 1870 | ,,,Missouri,USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleDaniel Shelton Pointer |
| Birth | 10 May 1851 | ,,Osage County,Missouri,USA |
| Death | 12 Mar 1910 | ,,Maries County,Missouri,USA |
| Burial | Meta Southside Cemetery,,Osage County,Missouri,USA |
|
| Spouse | Amanda Branson | F90149642 | |
| Marriage | 1884 | |