Male Daniel Shelton Pointer |
Birth | 10 May 1851 | , Osage County, Missouri, USA |
Death | 12 Mar 1910 | , Maries County, Missouri, USA |
Burial | Meta Southside Cemetery, Osage County, Missouri, USA | |
Marriage | 1884 | |
Father | William Pointer | F8841700 Group Sheet | |
Mother | Vicinda Daniel | F8841700 Group Sheet |
Female Amanda Branson |
Birth | 10 Nov 1853 | , Osage County, Missouri, USA |
Death | 12 Nov 1935 | , , Missouri, USA |
Burial | Meta Southside Cemetery, Osage County, Missouri, USA | |
Other Spouse | Elijah T. Martin | F43549789 | |
Marriage | ||
Other Spouse | Stephen Owens | F38340280 | |
Marriage | 1874 | , Osage County, Missouri, USA |
Father | Reuben Branson | F18034604 Group Sheet | |
Mother | Sarah Crismon | F18034604 Group Sheet |
Male Forest J. Pointer |
Birth | 1 Sep 1885 | |
Death | 20 Aug 1905 | |
Burial | Meta Southside Cemetery, Osage County, Missouri, USA |
Female Minnie Margaret Pointer |
Birth | 5 Nov 1893 | , , Missouri, USA |
Death | 9 Jun 1969 | Rolla, Phelps County, Missouri, United States |
Burial | Wheeler Cemetery, Maries County, Missouri, USA |
Female Angie Lee Pointer |
Birth | 25 Mar 1895 | , Maries County, Missouri, USA |
Death | 22 Apr 1982 | , Cole County, Missouri, USA |
Burial | ||
Spouse | Roy Eldo West | F67525805 | |
Marriage | 15 Apr 1913 | , Osage County, Missouri, USA |