Male Edward Jackson Johnson |
Birth | 1800 | , , Virginia, USA |
Death | Nov 1847 | , Floyd County, Kentucky, USA |
Burial | ||
Marriage | 10 Sep 1821 | , Scott County, Virginia, USA |
Father | Johnson | F94271288 Group Sheet | |
Mother |
Female Ruth Trout |
Birth | 1798 | |
Death | 1843 | |
Burial | ||
Father | Christian Trout | F11902752 Group Sheet | |
Mother | Mary Elizabeth Gearhart | F11902752 Group Sheet |
Female Elizabeth Jane Johnson |
Birth | 21 Oct 1823 | , Floyd County, Kentucky, USA |
Death | 31 Mar 1900 | , Reynolds County, Missouri, USA |
Burial | ||
Spouse | William Riley Mead | F53126736 | |
Marriage | 6 Aug 1841 | , Floyd County, Kentucky, USA |
Male Campbell Johnson |
Birth | March 1834 | , Floyd County, Kentucky, USA |
Death | , Reynolds County, Missouri, United States | |
Burial | ||
Spouse | Charlotte Hannah | F31236228 | |
Marriage | 29 Jun 1860 | , Iron County, Missouri, USA |
Female Lettitia Johnson |
Birth | 1838 | , Pike County, Kentucky, USA |
Death | ||
Burial | ||
Spouse | Levi Mayberry | F27919342 | |
Marriage |
Female Abigail Johnson |
Birth | 04 Feb 1840 | , Floyd County, Kentucky, USA |
Death | 25 Dec 1919 | Des Arc, Iron County, Missouri, USA |
Burial | Mountain View Cemetery, Iron County, Missouri, United States | |
Spouse | William Lewis | F19826394 | |
Marriage | 30 Oct 1857 | Annapolis, Iron County, Missouri, USA |
Female Paralee Johnson |
Birth | 1842 | , Pike County, Kentucky, USA |
Death | ||
Burial | ||
Spouse | Joseph Brewer | F68225296 | |
Marriage | 10 Mar 1859 | , Iron County, Missouri, USA |
Notes | Married:
|