
| Name | Elmer Willis Lovelace | |
| Birth | 20 Sep 1894 | Ironton,,Iron County,Missouri,USA |
| Gender | Male | |
| familyserch.org ID | LWQY-2KX | |
| Death | 28 Sep 1968 | Ironton,,Iron County,Missouri,USA |
| Created | 19 Aug 2011 | |
| Burial | Memorial Park Cemetery, Jennings,,Saint Louis County,Missouri,United States |
|
|
||
| Person ID | 10907694 | robsgenealogy |
| Last Modified | 19 Jul 2021 | |
| Father | James Polk Lovelace, b. 08 Sep 1845, Knox County,,,Tennessee,USA d. 16 Jun 1919, Des Arc,,Iron County,Missouri,USA (Age 73 years) | |
| Mother | Alsie B. Fenton, b. 20 Jun 1856, ,,,,USA d. 23 Sep 1938, Des Arc,,Iron County,Missouri,USA (Age 82 years) | |
| Marriage | Abt 1875 | |
| Age at Marriage | He : ~ 29 years and 3 months - She : ~ 18 years and 6 months. | |
| Created | 03 Sep 2011 | |
| Notes |
|
|
| Family ID | F17635037 | Group Sheet | Family Chart |
| Family | Edith Eliza Miller, b. 08 Sep 1896, Annapolis,,Iron County,Missouri,USA d. 18 Dec 1986, Farmington,,Saint Francois County,Missouri,United States (Age 90 years) | |||||||||
| Marriage | 28 Apr 1917 | ,,Butler,Missouri,United States |
||||||||
| Marriage Licens of Elmer Lovelace and Edith Miller |
||||||||||
| Age at Marriage | He : 22 years and 7 months - She : 20 years and 7 months. | |||||||||
| Created | 19 Aug 2011 | |||||||||
| Children |
|
|||||||||
| Photos | Marjorie (l) and Maxine Lovelace about summer 1921 Marjorie (l) and Maxine Lovelace - taken about summer 1921 | |||||||||
| Elmer and Edith Lovelace and daughters - (l to r) Maxine, Marjorie, Edith, Elmer, Jean. Taken about 1938. Elmer and Edith Lovelace and daughters - (l to r) Maxine, Marjorie, Edith, Elmer, Jean. Taken about 1938. | ||||||||||
| Martha Miller (f), L to R - Joyce Hansard (11 months), Maxine Lovelace Hansard, Edith Miller Lovelace June 1939 Martha Miller (f), L to R - Joyce Hansard (11 months), Maxine Lovelace Hansard, Edith Miller Lovelace June 1939 | ||||||||||
| Marjorie, Maxine, Eugenia Lovelace abt 1925 Marjorie, Maxine, Eugenia Lovelace abt 1925 | ||||||||||
| Family ID | F41507029 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Sep 2016 | |||||||||
| Event Map |
| Photos | Elmer Lovelace portrait Elmer Lovelace portrait | |
| Elmer and Edith Lovelace and daughters - (l to r) Maxine, Marjorie, Edith, Elmer, Jean. Taken about 1938. | ||
| WWI Draft Registration Card |