
| Name | Robert Lee Lewis | |
| Birth | 17 Jul 1885 | Saco,,Madison County,Missouri,USA |
| Gender | Male | |
| familyserch.org ID | LZY4-H2S | |
| Death | 02 Apr 1955 | St. Michaels Township,Madison County,Missouri, |
|
||
| Created | 23 Jun 2014 | |
| Burial | Miller Cemetery,,Madison County,Missouri,United States |
|
|
||
| Notes |
|
|
| Person ID | 11252728 | robsgenealogy |
| Last Modified | 20 Jul 2021 | |
| Father | Robert Earl Lewis, b. 01 Jan 1862, ,,Reynolds County,Missouri,United States d. 13 Jan 1928, ,,Reynolds County,Missouri,United States (Age 66 years) | |
| Mother | Laura "Lanie" Selane Williams, b. Jan 1862, ,,Madison County,Missouri,United States d. Aft 1930, ,,Reynolds County,Missouri,United States (Age 68 years) | |
| Marriage | 21 Jan 1886 | ,,Reynolds County,Missouri,United States |
| Robert Earl Lewis to Mrs Saleny Lewis |
||
| Age at Marriage | He : 24 years - She : 24 years. | |
| Created | 23 Jun 2014 | |
| Family ID | F68508580 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Sechrest, b. Feb 1889, ,,Madison County,Missouri,USA d. 16 Jan 1923, Jewett,,Madison County,Missouri,United States (Age 33 years) | |||||
| Created | 10 Aug 2020 | |||||
| Children |
|
|||||
| Family ID | F70826148 | Group Sheet | Family Chart | ||||
| Family 2 | Elizabeth Plight, b. 16 Jan 1893, ,,Shelby County,Missouri,USA d. 16 Jan 1923, ,,Reynolds County,Missouri,United States (Age 30 years) | |||||||
| Marriage | 07 Sep 1915 | ,,Madison County,Missouri,USA |
||||||
| Age at Marriage | He : 30 years and 2 months - She : 22 years and 8 months. | |||||||
| Created | 23 Jun 2014 | |||||||
| Children |
|
|||||||
| Family ID | F24215722 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Sep 2016 | |||||||
| Family 3 | Virginia Helen Wray, b. 25 Apr 1899, Bay,Boulware Township,Gasconade,Missouri,United States d. 21 Sep 1992, ,,Reynolds County,Missouri,United States (Age 93 years) | |||||||
| Marriage | Abt 1924 | ,,Reynolds County,Missouri,United States |
||||||
| Age at Marriage | He : ~ 38 years and 5 months - She : ~ 24 years and 8 months. | |||||||
| Created | 23 Jun 2014 | |||||||
| Children |
|
|||||||
| Family ID | F74784388 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Sep 2016 | |||||||
| Event Map |
| Photos | Robert Lee Lewis (1885-1955) Death Certificate | |
| Robert Lee Lewis WW1 Registration | ||
| Robert Lee Lewis (1885-1955) to Lizzie Plight |