Name | Tillie Schmidt | |
Gender | Female | |
familyserch.org ID | GH9K-Y7V | |
Death | 26 Jan 1990 | |
Created | 11 Jun 2021 | |
Name | Sutton | |
Burial | Lewis Cemetery, Annapolis, Iron County, Missouri, USA | |
Person ID | 11926000 | robsgenealogy |
Last Modified | 3 Mar 2023 |
Family | Clarence Edward Sutton, b. 11 Aug 1898, , Iron County, Missouri, USA d. 2 Feb 1970, Barnes Hospital, St. Louis, St. Louis, Missouri, USA (Age 71 years) | |||||
Created | 11 Jun 2021 | |||||
Children |
|
|||||
Family ID | F15460997 | Group Sheet | Family Chart |
Event Map |
|