Name | Frieda Symantzik | |
Birth | 07 Mar 1886 | |
Gender | Female | |
familyserch.org ID | GCLL-YJ6 | |
Death | 14 Apr 1925 | Belleville, St. Clair County, Illinois, USA |
Created | 05 May 2015 | |
Name | Kulessa | |
Burial | Belleville, St. Clair County, Illinois, USA | |
|
||
Notes |
|
|
Person ID | 16024664 | robsgenealogy |
Last Modified | 16 Jul 2021 |
Family | Martin Kulessa, b. 19 Oct 1877, Flammburg, , , Germany d. 26 Jan 1959 (Age 81 years) | |||||
Marriage | Abt 1905 | |||||
Created | 06 May 2015 | |||||
Children |
|
|||||
Family ID | F37381278 | Group Sheet | Family Chart | ||||
Last Modified | 3 Sep 2016 |
Event Map |
|