
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | 16469064 | robsgenealogy |
| Last Modified | 3 Sep 2016 | |
| Father | Clanie Burl Horton, b. 18 Dec 1908 | |
| Mother | Dolus Mary Alcorn, b. 11 Aug 1918, Annapolis,,Iron County,Missouri,USA | |
| Created | 12 Jul 2015 | |
| Family ID | F58567850 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||
| Children |
|
|||||||
| Family ID | F29579711 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Sep 2016 | |||||||
| Family 2 | Living | |
| Family ID | F67283456 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2016 | |