Name | Clarence Abrams | |
Birth | 8 Oct 1901 | Vulcan, Iron County, Missouri, USA |
Gender | Male | |
familyserch.org ID | L8WT-3JN | |
Created | 25 Jul 2015 | |
Death | Vulcan, Iron County, Missouri, USA | |
|
||
Notes |
|
|
Person ID | 19160064 | robsgenealogy |
Last Modified | 20 Jul 2021 |
Father | Rufus Henry Abrams, b. 16 Mar 1854, , Wilkes County, Georgia, USA d. 23 Dec 1917, Toledo, Lucas County, Ohio, USA (Age 63 years) | |
Mother | Naoma Lewis, b. 10 Mar 1861, Liberty Township, Iron County, Missouri, USA d. 02 Mar 1912, Vulcan, Iron County, Missouri, USA (Age 50 years) | |
Marriage | 10 Jun 1888 | , Reynolds County, Missouri, United States |
Divorce | 1911 [1] | |
Family ID | F17425437 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|