
| Name | Hugh William Stevenson | |
Relationship![]() | with Jane Jean Stevenson | |
| Birth | 02 Mar 1855 | Shawnee Township,,Cape Girardeau County,Missouri,USA |
| Baptism | 29 Apr 1855 | Apple Creek Presbyterian Church,,Cape Girardeau County,Missouri,United States |
| Gender | Male | |
| Death | 13 Mar 1928 | Beaumont,,Jefferson County,Texas,USA |
| Created | 09 Aug 2018 | |
| Burial | Liberty City Cemetery,,Liberty County,Texas,USA |
|
|
||
| Notes |
|
|
| Person ID | 19355746 | robsgenealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Alexander Kennedy Stevenson, b. 18 Oct 1809, ,,Cabarrus County,North Carolina,USA d. 16 Dec 1881, New Wells,,Cape Girardeau County,Missouri,United States (Age 72 years) | |
| Mother | Elizabeth Leonard Clodfelter, b. 24 Jun 1824, New Wells,,Cape Girardeau County,Missouri,United States d. 28 Nov 1901, Leemon,,Cape Girardeau County,Missouri,USA (Age 77 years) | |
| Marriage | 4 Dec 1845 | Shawnee Township,,Cape Girardeau County,Missouri,USA |
| Alex K Stevenson to Elizabeth Clodfelter marriage |
||
| Age at Marriage | He : 36 years and 2 months - She : 21 years and 6 months. | |
| Family ID | F87155910 | Group Sheet | Family Chart |
| Family | Florence Maury, b. Abt 1860, Port Sullivan,,Milam County,Texas,USA d. 07 Mar 1929, Houston,,Harris County,Texas,United States (Age 69 years) | |||||||
| Marriage | 25 Dec 1888 | |||||||
| Age at Marriage | He : 33 years and 9 months - She : ~ 29 years. | |||||||
| Children |
|
|||||||
| Family ID | F96202414 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Sep 2021 | |||||||
| Event Map |