Name | Fielding Ashley Poe | |
Prefix | Dr. | |
Birth | 10 Aug 1899 | Bloomfield, Stoddard County, Missouri, United States |
Gender | Male | |
familyserch.org ID | KC62-BFT | |
Death | 13 May 1968 | Paragould, Greene County, Arkansas, United States |
Fielding Poe Death Certificate |
||
Created | 19 Mar 2023 | |
Burial | West Pleasant Valley Cemetery, Stoddard County, Missouri, USA | |
Person ID | 21176092 | robsgenealogy |
Last Modified | 25 Mar 2023 |
Father | Rev. William David Poe, b. 24 Nov 1864, , Stoddard County, Missouri, USA d. 27 Jan 1935, Castor Township, Stoddard County, Missouri, USA (Age 70 years) | |
Mother | Mary Elizabeth Flippin, b. 4 Dec 1866 d. 16 Nov 1935, St. Louis, (City of St. Louis), Missouri, USA (Age 68 years) | |
Marriage | 2 Sep 1886 | , Stoddard County, Missouri, USA |
William Poe to Mollie Flippin Marriage License |
||
Created | 19 Mar 2023 | |
Family ID | F38891322 | Group Sheet | Family Chart |
Family | Glena Burke, b. 18 Aug 1900, Warrenton, Warren County, Missouri, United States d. 22 Dec 1966, Memphis, Shelby County, Tennessee, United States (Age 66 years) | |||
Marriage | 1924 | |||
Created | 19 Mar 2023 | |||
Children |
|
|||
Family ID | F63947438 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2023 |
Event Map |
|