
| Name | Virginia Bridges | |
| Birth | Ola,,Yell County,Arkansas,USA |
|
| Gender | Female | |
| Created | 28 Jun 2015 | |
| Name | Kugel | |
| Person ID | 24381573 | robsgenealogy |
| Last Modified | 3 Sep 2016 | |
| Family | Martin Jacob Kugel, Jr., b. 04 Mar 1940, ,,Franklin County,Missouri,USA d. 01 Mar 1992, Marshall,,Saline County,Missouri,United States (Age 51 years) | |||||
| Created | 28 Jun 2015 | |||||
| Children |
|
|||||
| Family ID | F59607298 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Sep 2016 | |||||
| Event Map |
|