Name | Margaret | |
Gender | Female | |
familyserch.org ID | L2QN-NTW | |
Created | 23 Nov 2022 | |
Name | McNeely | |
Person ID | 2459560 | robsgenealogy |
Last Modified | 25 Mar 2023 |
Family 1 | David McNeely, b. abt. 1727, , Bucks County, Pennsylvania, United States d. 1805, , Rowan County, North Carolina, USA (Age 78 years) | |||
Created | 07 May 2024 | |||
Children |
|
|||
Family ID | F82863104 | Group Sheet | Family Chart | ||
Last Modified | 7 May 2024 |
Family 2 | David McNeely, b. abt. 1727, , Bucks County, Pennsylvania, United States d. 1805, , Rowan County, North Carolina, USA (Age 78 years) | |
Created | 23 Nov 2022 | |
Family ID | F63436984 | Group Sheet | Family Chart |
Last Modified | 23 Nov 2022 |