
| Name | Margaret Pinkley | |
| Gender | Female | |
| Created | 11 Feb 2022 | |
| Name | Dunn | |
| Person ID | 25594705 | robsgenealogy |
| Last Modified | 11 Feb 2022 | |
| Family | Elihu Dunn, b. 1845, Annapolis,,Iron County,Missouri,USA d. 16 Sep 1870, Annapolis,,Iron County,Missouri,USA (Age 25 years) | |
| Marriage | 28 Apr 1864 | ,,Iron County,Missouri,USA |
| Age at Marriage | She : ?? - He : ~ 19 years and 4 months. | |
| Created | 11 Feb 2022 | |
| Family ID | F42188624 | Group Sheet | Family Chart |
| Event Map |
|