Name | Robert Glenford Lewis | |
Birth | 7 Feb 1911 | |
Gender | Male | |
familyserch.org ID | LCT7-4G2 | |
Death | 12 Jan 1969 | |
Created | 16 May 2022 | |
Burial | Mountain View Cemetery, Iron County, Missouri, United States | |
|
||
Person ID | 27183080 | robsgenealogy |
Last Modified | 30 Oct 2022 |
Father | Andrew "Andy" Lewis, b. 05 Feb 1865, Annapolis, Iron County, Missouri, USA d. 25 Jul 1917, Annapolis, Iron County, Missouri, USA (Age 52 years) | |
Mother | Sarah A. Bounds, b. 16 Mar 1876, , Reynolds County, Missouri, United States d. 29 Apr 1919, , Reynolds County, Missouri, United States (Age 43 years) | |
Marriage | 19 Apr 1895 | , Reynolds County, Missouri, United States |
Andy Lewis (son of William and Abigail) to Sarah Bounds |
||
Family ID | F20014693 | Group Sheet | Family Chart |
Event Map |
|