Name | Elizabeth Ashbrook | |
Birth | 1700 | Gloucester,,Camden County,New Jersey,USA ![]() |
Gender | Female | |
familyserch.org ID | LV64-G31 | |
Created | 26 Aug 2020 | |
Person ID | 27252306 | robsgenealogy |
Last Modified | 15 Jul 2021 |
Father | John Ashbrook, b. abt. 1664, ,Armagh County,,Ireland ![]() ![]() | |
Mother | Mary Howell, b. 1658, Philadelphia,,Philadelphia County,Pennsylvania,USA ![]() | |
Marriage | 28 Jun 1687 | Gloucester,,Camden County,New Jersey,USA ![]() |
Age at Marriage | He : ~ 23 years and 6 months - She : ~ 29 years and 6 months. | |
Created | 02 Sep 2018 | |
Family ID | F67768947 | Group Sheet | Family Chart |
Family | Daniel Hillman | |
Created | 26 Aug 2020 | |
Family ID | F22261760 | Group Sheet | Family Chart |
Event Map |
|