Name | Gilbert Eli Miller | |
Birth | 23 Apr 1894 | , Iron County, Missouri, USA |
Gender | Male | |
familyserch.org ID | 2QB5-9WF | |
Death | 20 Feb 1970 | Ironton, Iron County, Missouri, USA |
Gilbert Eli Miller Death Certificate 20 Feb 1970 |
||
Created | 07 Nov 2020 | |
Burial | Arcadia Valley Memorial Park Cemetery, Iron County, Missouri, USA | |
|
||
Person ID | 2766312 | robsgenealogy |
Last Modified | 4 Feb 2022 |
Father | John Sydney William Miller, b. 27 Oct 1854 d. 27 Mar 1924 (Age 69 years) | |
Mother | Emmaline martha Dunn, b. 04 Mar 1856 d. 03 Apr 1944 (Age 88 years) | |
Created | 07 Aug 2016 | |
Family ID | F76898856 | Group Sheet | Family Chart |
Family | Nancy Jane Stroud, b. 22 Sep 1906, , , Missouri, USA d. 25 Oct 2004, Fredericktown, Madison County, Missouri, United States (Age 98 years) | |
Marriage | 8 Aug 1931 | Ironton, Iron County, Missouri, USA |
Created | 07 Nov 2020 | |
Family ID | F90859240 | Group Sheet | Family Chart |
Event Map |
|