Name | John Delaney Hatcher | |
Birth | 24 Dec 1825 | Cape Girardeau County, Cape Girardeau County, Missouri, USA |
Gender | Male | |
familyserch.org ID | LWJ4-WXV | |
Death | 23 Jun 1899 | Cape Girardeau County, Cape Girardeau County, Missouri, USA |
Created | 15 Aug 2013 | |
Burial | Apple Creek Cemetery, Pocahontas, Cape Girardeau County, Missouri, USA | |
|
||
Notes |
|
|
Person ID | 28759868 | robsgenealogy |
Last Modified | 16 Jul 2021 |
Family 1 | Nancy Caroline Reid, b. 19 Dec 1832 d. 8 Oct 1869, Cape Girardeau County, Cape Girardeau County, Missouri, USA (Age 36 years) | |||
Marriage | 22 Nov 1849 | Cape Girardeau County, Cape Girardeau County, Missouri, USA | ||
Created | 13 Mar 2019 | |||
Children |
|
|||
Family ID | F27060765 | Group Sheet | Family Chart |
Family 2 | Clara L. Stevenson, b. 09 Jan 1842, St. Louis, (City of St. Louis), Missouri, USA d. 19 Feb 1913, Cape Girardeau County, Cape Girardeau County, Missouri, USA (Age 71 years) | |||||
Marriage | 27 Mar 1872 | St. Louis, (City of St. Louis), Missouri, USA | ||||
Created | 15 Aug 2013 | |||||
Children |
|
|||||
Family ID | F50019120 | Group Sheet | Family Chart | ||||
Last Modified | 3 Sep 2016 |
Event Map |
|