Name | William Pointer | |
Birth | Abt 1807 | , Mercer County, Kemtucky, USA |
Gender | Male | |
familyserch.org ID | LZJW-SZ5 | |
Death | 1880 | , , Missouri, USA |
Created | 05 Dec 2024 | |
Notes |
|
|
Person ID | 29370010 | GaryWestAncestors |
Last Modified | 6 Dec 2024 |
Family | Vicinda Daniel, b. Abt 1816, , , Tennessee, USA d. 1870, , , Missouri, USA (Age 54 years) | |||
Marriage | 8 Jan 1835 | , Gasconade County, Missouri, USA | ||
Created | 05 Dec 2024 | |||
Children |
|
|||
Family ID | F8841700 | Group Sheet | Family Chart | ||
Last Modified | 5 Dec 2024 |