
| Name | Augustus Tinnappel | |
| Birth | Abt 1849 | Cape Girardeau County,,Cape Girardeau County,Missouri,USA |
|
||
| Gender | Male | |
| Created | 12 Dec 2021 | |
| Person ID | 29768052 | robsgenealogy |
| Last Modified | 12 Dec 2021 | |
| Father | John Tinnappel, b. 1822, ,,,,,Germany | |
| Mother | Sophia | |
| Marriage | Abt 1848 | |
| Age at Marriage | He : ~ 26 years - She : ??. | |
| Created | 11 Dec 2021 | |
| Family ID | F25568414 | Group Sheet | Family Chart |
| Event Map |
|