Name | Amanda C. Calo | |
Gender | Female | |
familyserch.org ID | L8WT-3J6 | |
Created | 02 May 2021 | |
Name | Abrams | |
Person ID | 30141812 | robsgenealogy |
Last Modified | 15 Jul 2021 |
Family | Rufus Henry Abrams, b. 16 Mar 1854, , Wilkes County, Georgia, USA d. 23 Dec 1917, Toledo, Lucas County, Ohio, USA (Age 63 years) | |
Marriage | 27 Oct 1887 | Ironton, Iron County, Missouri, USA |
|
||
Created | 02 May 2021 | |
Family ID | F78361618 | Group Sheet | Family Chart |
Event Map |
|