Name | Gentry N. Seal | |
Birth | 27 Dec 1882 | Piedmont, Wayne County, Missouri, USA |
Gender | Male | |
familyserch.org ID | L8SK-653 | |
Death | 9 Mar 1965 | Normandy, St. Louis County, Missouri, USA |
Gentry Seal Death Certificate |
||
Created | 14 Jul 2014 | |
Burial | Doe Run Memorial Cemetery, Saint Francois County, Missouri, United States | |
|
||
Person ID | 30548274 | robsgenealogy |
Last Modified | 15 Jul 2021 |
Father | John Polk Seal, b. 02 Mar 1850, , Reynolds County, Missouri, United States d. 03 Feb 1922, Des Arc, Iron County, Missouri, USA (Age 71 years) | |
Mother | Mary E. Mann, b. 1852, , , Missouri, USA | |
Created | 14 Jul 2014 | |
Family ID | F73089890 | Group Sheet | Family Chart |
Event Map |
|