Name | Arthur John Schrader | |
Birth | 27 Oct 1880 | Cape Girardeau, Cape Girardeau County, Missouri, USA [1] |
Christening | 15 Nov 1880 | Cape Girardeau, Cape Girardeau County, Missouri, USA [1] |
Gender | Male | |
familyserch.org ID | LHNT-3G7 | |
Death | 10 Feb 1950 | Globe, Gila County, Arizona, United States |
Arthur John Schrader Obit SE Missourian 11 Feb 1950 pg 1 |
||
Arthur John Schrader Death Certificate |
||
Created | 17 Apr 2020 | |
Burial | Cape County Memorial Park Cemetery, Cape Girardeau, Missouri, USA | |
|
||
Person ID | 32057704 | robsgenealogy |
Last Modified | 27 Nov 2023 |
Father | Anton Heinrich Schrader, Jr., b. 25 Dec 1848, Weferlingen, , Saxony-Anhalt, Germany d. 28 Jun 1921, Cape Girardeau, Cape Girardeau County, Missouri, USA (Age 72 years) | |
Mother | Fredericka Lisette Renne, b. 19 Oct 1853, Whitewater, Cape Girardeau County, Missouri, United States d. 8 Sep 1919, Cape Girardeau, Cape Girardeau County, Missouri, USA (Age 65 years) | |
Marriage | 16 May 1872 | Trinity Lutheran Church, Cape Girardeau, Cape Girardeau County, Missouri, USA |
Created | 07 Apr 2020 | |
Family ID | F10669811 | Group Sheet | Family Chart |
Family 1 | Maude G. Clippard, b. 2 Nov 1886 d. 8 Nov 1919 (Age 33 years) | |
Marriage | 16 Jun 1909 | Saint Louis, City of Saint Louis, Missouri, United States |
Marriage License | 16 Jun 1909 | St. Louis, (City of St. Louis), Missouri, USA |
Arthur John Schrader to Maude Clippard Marriage License |
||
Created | 17 Apr 2020 | |
Family ID | F93594268 | Group Sheet | Family Chart |
Family 2 | Anna A. Reimann, b. 10 Feb 1893, Millersville, Cape Girardeau County, Missouri, United States d. 13 Jan 1976, Globe, Gila County, Arizona, United States (Age 82 years) | |
Marriage License | 5 Nov 1921 | Cape Girardeau, Cape Girardeau County, Missouri, USA |
Arthur John Schrader to Anna A Reimann Marriage License |
||
Marriage | 6 Nov 1921 | Trinity Lutheran Church, Cape Girardeau, Cape Girardeau County, Missouri, USA [2] |
Created | 17 Apr 2020 | |
Family ID | F41680704 | Group Sheet | Family Chart |
Event Map |
|
Sources |