Name | Susanna Anderson | |
Birth | 1747 | , Davis County, Tennessee, USA |
Gender | Female | |
Death | 1810 | Dickson, Dickson County, Tennessee, USA |
Created | 16 Jun 2017 | |
Name | West | |
Person ID | 33889522 | GaryWestAncestors |
Last Modified | 16 Jun 2017 |
Family | Isaac West, b. 1742, Greenville, Augusta County, Virginia, USA d. 1830, , Lincoln County, North Carolina, USA (Age 88 years) | |||
Created | 16 Jun 2017 | |||
Children |
|
|||
Family ID | F76432041 | Group Sheet | Family Chart | ||
Last Modified | 16 Jun 2017 |
Event Map |
|