
| Name | August Irion | |
| Birth | 30 Sep 1873 | Brooklyn,,Kings County,New York,United States |
|
||
| Gender | Male | |
| familyserch.org ID | G4H6-KNR | |
| Residence | 1896 | St. Louis,,(City of St. Louis),Missouri,USA |
| STL City Directory: August, paperhanger, res rear 1713 S. Broadway | ||
| Address: 1713 S. Broadway | ||
|
||
| Residence | 1904 | |
| STL City Directory: August, porter, residence 401 Duchonquette | ||
| Residence | 1913 | St. Louis,,(City of St. Louis),Missouri,USA |
| STL City Directory: August, porter at 1133 Washington Ave, res St. Louis County. | ||
| Death | 28 May 1959 | Ballwin,,St. Louis County,Missouri,USA |
| August Irion Obit STL Post-Dispatch 29 May 1959 pg 14 |
||
| Irion, August Death Certificate |
||
| Burial | 01 Jun 1959 | ,,St. Louis County,Missouri,United States |
|
||
| Created | 02 May 2015 | |
| Notes |
|
|
| Person ID | 34334940 | robsgenealogy |
| Last Modified | 20 Jul 2021 | |
| Father | Herman Albert Irion, b. 31 Jan 1827, Ellwangen,,Regierungsbezirk Stuttgart,,Baden-Württemberg,Germany d. 21 Feb 1907, St. Louis,,(City of St. Louis),Missouri,USA (Age 80 years) | |
| Mother | Marie Weinreich, b. 05 May 1840, Aldingen,,Tuttingen,,Baden-Wurtttenberg,Germany d. 6 Jun 1910, St. Louis,,(City of St. Louis),Missouri,USA (Age 70 years) | |
| Marriage | 17 Feb 1863 | New York City,,,New York,United States |
|
||
| Herman Irion to Marie Weinreich Marriage First Presbyterian Church New York City (with page header).ng |
||
| Age at Marriage | He : 36 years and 1 month - She : 22 years and 9 months. | |
| _SEP | Abt 1900 | St. Louis,,(City of St. Louis),Missouri,USA |
| Created | 02 May 2015 | |
| Family ID | F8135542 | Group Sheet | Family Chart |
| Family 1 | Catherine Gutzler, b. 23 Aug 1892, St. Louis,,(City of St. Louis),Missouri,USA d. 13 Jun 1958, Clayton,,Saint Louis County,Missouri,United States (Age 65 years) | |
| Created | 02 May 2015 | |
| Family ID | F43003159 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2016 | |
| Family 2 | Mary Utz, b. 07 Jun 1883, Ettlingenweier,,,,Baden-Württemberg,Germany d. 17 Feb 1950, Lemay,,Saint Louis County,Missouri,United States (Age 66 years) | |
| Created | 02 May 2015 | |
| Family ID | F52189936 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2016 | |
| Family 3 | Josephine Cihak, b. 18 Sep 1867, Glen Carbon,,Madison County,Illinois,United States d. 28 Dec 1928, Lemay,,Saint Louis County,Missouri,United States (Age 61 years) | |||
| Marriage | 21 Sep 1899 | St. Louis,,(City of St. Louis),Missouri,USA |
||
|
||||
| August Irion to Josie Lottmann Mariage License |
||||
| Age at Marriage | He : 26 years - She : 32 years. | |||
| Created | 03 May 2015 | |||
| Children |
|
|||
| Family ID | F1540538 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2016 | |||
| Event Map |
| Photos | 42573680.jpg | |
| Frank-Albert-Gustav-Ernst-Irion - back |