Name | William R. Grisham | |
Birth | Abt 1823 | , , Indiana, USA |
Gender | Male | |
Death | 1912 | , Warren County, Kentucky, USA |
Created | 01 Dec 2024 | |
Name | Billie | |
Person ID | 35016572 | GaryWestAncestors |
Last Modified | 1 Dec 2024 |
Family | Mary Armetes Gibson, b. Abt 1826, , , Kentucky, USA d. Aft 1880, Springfield, Washington County, Kentucky, United States (Age 55 years) | |||
Created | 01 Dec 2024 | |||
Children |
|
|||
Family ID | F59985172 | Group Sheet | Family Chart | ||
Last Modified | 1 Dec 2024 |