Name | Acie Lewis | |
Birth | 12 Feb 1912 | Annapolis, Iron County, Missouri, USA |
Gender | Male | |
familyserch.org ID | MB24-DT6 | |
Death | 27 Nov 1963 | Columbia, Boone County, Missouri, United States |
Acie Lewis Death Certificate |
||
Created | 18 Jul 2016 | |
Burial | Lewis Cemetery, Annapolis, Iron County, Missouri, USA | |
|
||
Acie and Octa Lewis grave marker |
||
Notes |
|
|
Person ID | 3521060 | robsgenealogy |
Last Modified | 8 May 2024 |
Father | John Andrew Lewis, b. 06 Sep 1875, Annapolis, Iron County, Missouri, USA d. 09 Feb 1959, Ironton, Iron County, Missouri, USA (Age 83 years) | |
Mother | Effie Rosetta "Rose" Lenstedt, b. 08 Aug 1876, Annapolis, Iron County, Missouri, USA d. 04 Jul 1945, Annapolis, Iron County, Missouri, USA (Age 68 years) | |
Marriage | 11 Jun 1893 | Annapolis, Iron County, Missouri, USA |
John Andrew Lewis to Effie Lensted Marriage License |
||
Created | 08 Jul 2016 | |
Family ID | F57473194 | Group Sheet | Family Chart |
Family | Octa Opal Simmons, b. 18 Jun 1916, Fredericktown, Madison County, Missouri, United States d. 04 Aug 1993 (Age 77 years) | |||||||
Marriage | 5 Jun 1965 | Annapolis, Iron County, Missouri, USA | ||||||
Created | 18 Jul 2016 | |||||||
Children |
|
|||||||
Family ID | F66427788 | Group Sheet | Family Chart | ||||||
Last Modified | 6 Apr 2024 |
Event Map |
|