Name | Clarissa Wilson | |
Birth | 12 Sep 1885 | St. Louis, (City of St. Louis), Missouri, USA |
Gender | Female | |
Death | 20 Jan 1925 | St. Louis, (City of St. Louis), Missouri, USA |
Created | 20 Jun 2021 | |
Name | Keathley | |
Burial | Lesterville Cemetery, Reynolds County, Missouri, USA | |
|
||
Person ID | 36061148 | robsgenealogy |
Last Modified | 20 Jun 2021 |
Family | Lee Keathley, b. 5 Feb 1885, Annapolis, Iron County, Missouri, USA d. 26 Jun 1968, St. Louis, (City of St. Louis), Missouri, USA (Age 83 years) | |||||||
Created | 20 Jun 2021 | |||||||
Children |
|
|||||||
Family ID | F96244461 | Group Sheet | Family Chart |
Event Map |
|