Name | Allen Persinger Dace | |
Gender | Male | |
familyserch.org ID | LWT2-66V | |
Created | 07 Aug 2018 | |
Notes |
|
|
Person ID | 36525520 | robsgenealogy |
Last Modified | 16 Jul 2021 |
Family | Louisa Y. Ferrell, b. 25 Jan 1837, Ellington, Reynolds County, Missouri, United States d. 05 Nov 1884, Ellington, Reynolds County, Missouri, United States (Age 47 years) | |||
Marriage | 10 Jan 1869 | , Dent County, Missouri, United States | ||
Created | 07 Aug 2018 | |||
Children |
|
|||
Family ID | F79439877 | Group Sheet | Family Chart | ||
Last Modified | 7 Aug 2018 |