Name | Irene Sugden | |
Birth | 3 Sep 1916 | |
Gender | Female | |
Death | Jan 1990 | |
Created | 23 Mar 2022 | |
Name | Engelbrecht | |
Burial | Park Hill Cemetery, Otoe County, Nebraska, United States | |
|
||
Person ID | 37802152 | robsgenealogy |
Last Modified | 23 Mar 2022 |
Family | August G. Engelbrecht, b. 14 Jun 1914, Talmage, Otoe County, Nebraska, United States d. 3 Dec 1983, Syracuse, Otoe County, Nebraska, United States (Age 69 years) | |||
Created | 23 Mar 2022 | |||
Children |
|
|||
Family ID | F4379312 | Group Sheet | Family Chart |
Event Map |
|