
| Name | George J. Baumgartner | |
| Prefix | Dr. | |
Relationship![]() | with Jane Jean Stevenson | |
| Birth | 1897 | |
| Gender | Male | |
| familyserch.org ID | G72F-9D9 | |
| Death | 25 Jan 1961 | Oak Park,,Cook County,Illinois,United States |
| George J. Baumgartner Obit Chicago Tribune 26 Jan 1961 pg 14 |
||
| George F Baumgartner Death Notice Chicago Tribune 26 Jan 1961 Part 1 pg 14F |
||
| Created | 17 Apr 2020 | |
| Burial | Concordia Cemetery,,Cook County,Illinois,United States |
|
|
||
| Person ID | 38875212 | robsgenealogy |
| Last Modified | 16 Jul 2021 | |
| Family | Helen Kramp, b. 4 Sep 1902, Cape Girardeau,,Cape Girardeau County,Missouri,USA d. 13 Apr 1996, Hinsdale,,DuPage County,Illinois,United States (Age 93 years) | |
| Created | 17 Apr 2020 | |
| Family ID | F15661726 | Group Sheet | Family Chart |
| Last Modified | 29 Apr 2020 | |
| Event Map |
|