
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | 39275552 | robsgenealogy |
| Last Modified | 30 Oct 2022 | |
| Father | John Calvin Blumer, b. 10 Jan 1924, ,,Franklin County,Missouri,USA d. 20 Jan 2013, Washington,,Franklin County,Missouri,United States (Age 89 years) | |
| Mother | Mary Elizabeth Beasley, b. 12 Aug 1922 | |
| Marriage | 07 Oct 1944 | |
| Record Created | 28 Jun 2015 | |
| Family ID | F13690112 | Group Sheet | Family Chart |
Family ![]() |
Bernie Spaunhorst | |
| Family ID | F55922886 | Group Sheet | Family Chart |