Name | Floyd Merrill Jamison | |
Birth | 23 Mar 1893 | Shelby, Linn County, Missouri, United States |
Gender | Male | |
familyserch.org ID | GSLM-YYH | |
Death | 17 Feb 1978 | Plainview, Hale County, Texas, United States |
Floyd Merrill Jamison Death Certificate |
||
Created | 06 Oct 2021 | |
Burial | Memorial Park Cemetery, Garfield County, Oklahoma, United States | |
|
||
Person ID | 39599107 | robsgenealogy |
Last Modified | 30 Oct 2022 |
Family | Minnie Zelma Freemire, b. 25 Oct 1886, Cape Girardeau County, Cape Girardeau County, Missouri, USA d. 27 Jan 1974, Enid, Garfield County, Oklahoma, United States (Age 87 years) | |
Created | 06 Oct 2021 | |
Family ID | F38690036 | Group Sheet | Family Chart |
Event Map |
|