
| Name | Van Kelly Bruner | |
| Birth | 20 Oct 1884 | |
| Gender | Male | |
| Death | 30 Jan 1945 | |
| Record Created | 13 Aug 2013 | |
| familyserch.org ID | GQKC-S5L | |
| Person ID | 40018124 | robsgenealogy |
| Last Modified | 20 Jul 2021 | |
Family ![]() |
Grace Darling Stevenson, b. 06 Jan 1885 d. 02 Sep 1973, Topeka,,Shawnee County,Kansas,United States (Age 88 years) | |||||
| Marriage | 30 Jun 1909 | |||||
| Age at Marriage | He : 24 years and 8 months - She : 24 years and 5 months. | |||||
| Record Created | 13 Aug 2013 | |||||
| Children |
|
|||||
| Family ID | F84610198 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Sep 2016 | |||||