
| Name | George H. W. Miller | |
| Birth | 2 Apr 1823 | ,,Madison County,Missouri,USA |
| Gender | Male | |
| familyserch.org ID | LHZ1-RXL | |
| Death | Abt 1884 | ,,Iron County,Missouri,USA |
| Created | 09 Aug 2018 | |
| Name | Wertmiller | |
| Burial | Buried on his farm | |
|
||
| Notes |
|
|
| Person ID | 41155964 | robsgenealogy |
| Last Modified | 4 Apr 2025 | |
| Father | John Wert Miller, b. Abt 1793, Shenandoah Valley,,,Virginia,USA d. 29 Oct 1882, Annapolis,,Iron County,Missouri,USA (Age 89 years) | |
| Mother | Sarah D. Harrison, b. Abt 1800, ,,,Virginia,USA bur. Abt 1834, On The Farm Where She Lived,,Madison County,Missouri,USA (Age ~ 34 years) | |
| Marriage | Abt 1820 | ,,Madison County,Missouri,USA |
| Age at Marriage | He : ~ 27 years - She : ~ 20 years. | |
| Family ID | F70093904 | Group Sheet | Family Chart |
| Family 1 | Louisa Jane Hemby, b. Abt 1830, Bay,Boulware Township,Gasconade,Missouri,United States d. Abt 1867, Annapolis,,Iron County,Missouri,USA (Age 37 years) | |||||||||||
| Marriage | 28 Dec 1848 | ,,Madison County,Missouri,USA |
||||||||||
|
||||||||||||
| George H. W. Miller and Louisa Jane Hemby marriage license |
||||||||||||
| George H. W. Miller and Louisa Jane Hemby marriage license close up |
||||||||||||
| Age at Marriage | He : 25 years and 8 months - She : ~ 19 years. | |||||||||||
| Children |
|
|||||||||||
| Photos | George H. W. Miller and Louisa Jane Hemby marriage license close up | |||||||||||
| Family ID | F10977772 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Mar 2025 | |||||||||||
| Family 2 | Mary Ann Watson, b. Abt Jul 1832, Pocahontas,,Randolph County,Arkansas,United States d. ,,Iron County,Missouri,USA | |||||||||
| Marriage | 05 May 1867 | Annapolis,,Iron County,Missouri,USA |
||||||||
| George H. W. Miller & Mrs Mary Crownover Marriage License |
||||||||||
| Age at Marriage | He : 44 years and 1 month - She : 34 years and 10 months. | |||||||||
| Children |
|
|||||||||
| Photos | George H. W. Miller & Mrs Mary Crownover Marriage License | |||||||||
| George W Miller 1880 Census | ||||||||||
| Family ID | F15155731 | Group Sheet | Family Chart | ||||||||
| Last Modified | 13 Mar 2025 | |||||||||
| Event Map |
| Photos | George H. W. Miller Civil War Draft Missouri 3rd Congressional District Vol 2 of 2 |