Name | Charles Diamond | |
Birth | 1803 | New River, Pulaski County, Virginia, United States |
Gender | Male | |
familyserch.org ID | K1WH-8FJ | |
Created | 02 Dec 2024 | |
Notes | ||
Person ID | 43600764 | GaryWestAncestors |
Last Modified | 6 Dec 2024 |
Family | Susanna Lucas Loucks, b. Abt 1806, , Giles County, Virginia, USA d. 15 Jul 1919, Louisa, Lawrence County, Kentucky, United States (Age 113 years) | |||
Marriage | 25 Mar 1823 | , Giles County, Virginia, USA | ||
Created | 02 Dec 2024 | |||
Children |
|
|||
Family ID | F80740948 | Group Sheet | Family Chart | ||
Last Modified | 2 Dec 2024 |
Event Map |
|