Name | Elenor Ruth Lovelace | |
Birth | 07 Aug 1930 | St. Louis,,(City of St. Louis),Missouri,USA ![]() |
Gender | Female | |
Record Created | 20 Aug 2011 | |
familyserch.org ID | LKNT-1K3 | |
Residence | Anaheim,,Orange County,California,USA ![]() |
|
Nohl Ranch Inn | ||
Address: 380 S. Anaheim Hills Road | ||
Death | 08 Feb 2014 | Anaheim,,Orange County,California,USA ![]() |
Burial | Memorial Park Cemetery, Jennings,,Saint Louis County,Missouri,United States ![]() |
|
|
||
Notes |
|
|
Person ID | 44933649 | robsgenealogy |
Last Modified | 16 Jul 2021 |
Father | Elmer Willis Lovelace, b. 20 Sep 1894, Ironton,,Iron County,Missouri,USA ![]() ![]() | |
Mother | Edith Eliza Miller, b. 08 Sep 1896, Annapolis,,Iron County,Missouri,USA ![]() ![]() | |
Marriage | 28 Apr 1917 | ,,Butler County,Missouri,USA ![]() |
![]() |
Marriage Licens of Elmer Lovelace and Edith Miller |
|
Age at Marriage | He : 22 years and 7 months - She : 20 years and 7 months. | |
Record Created | 19 Aug 2011 | |
Photos | ![]() | Marjorie (l) and Maxine Lovelace about summer 1921 Marjorie (l) and Maxine Lovelace - taken about summer 1921 |
![]() | Elmer and Edith Lovelace and daughters - (l to r) Maxine, Marjorie, Edith, Elmer, Jean. Taken about 1938. Elmer and Edith Lovelace and daughters - (l to r) Maxine, Marjorie, Edith, Elmer, Jean. Taken about 1938. | |
![]() | Martha Miller (f), L to R - Joyce Hansard (11 months), Maxine Lovelace Hansard, Edith Miller Lovelace June 1939 Martha Miller (f), L to R - Joyce Hansard (11 months), Maxine Lovelace Hansard, Edith Miller Lovelace June 1939 | |
![]() | Marjorie, Maxine, Eugenia Lovelace abt 1925 Marjorie, Maxine, Eugenia Lovelace abt 1925 | |
Family ID | F41507029 | Group Sheet | Family Chart |
Family | George Cook, b. 12 Mar 1922, St. Louis,,(City of St. Louis),Missouri,USA ![]() ![]() | |||||
Marriage | 11 Feb 1950 | St. Louis,,(City of St. Louis),Missouri,USA ![]() |
||||
Age at Marriage | She : 19 years and 6 months - He : 27 years and 11 months. | |||||
Divorce | 12 Mar 1972 | St. Louis,,(City of St. Louis),Missouri,USA ![]() |
||||
Record Created | 04 Dec 2011 | |||||
Children |
|
|||||
Family ID | F15086168 | Group Sheet | Family Chart | ||||
Last Modified | 3 Sep 2016 |
Event Map |
|