Name | Stephen Owens | |
Birth | 1848 | , Osage County, Missouri, USA |
Gender | Male | |
familyserch.org ID | KLYF-S22 | |
Death | 1882 | , Osage County, Missouri, USA |
Created | 04 Dec 2024 | |
Name | Steve | |
Burial | Pointers Creek Cemetery, Osage County, Missouri, USA | |
|
||
Person ID | 47113289 | GaryWestAncestors |
Last Modified | 6 Dec 2024 |
Family | Amanda Branson, b. 10 Nov 1853, , Osage County, Missouri, USA d. 12 Nov 1935, , , Missouri, USA (Age 82 years) | |||
Marriage | 1874 | , Osage County, Missouri, USA | ||
Created | 04 Dec 2024 | |||
Children |
|
|||
Family ID | F38340280 | Group Sheet | Family Chart | ||
Last Modified | 4 Dec 2024 |
Event Map |
|