
| Name | Martin Heinrich Polack | |
| Birth | 22 Oct 1890 | Cape Girardeau,,Cape Girardeau County,Missouri,USA |
| Baptism | 2 Nov 1890 | Trinity Lutheran Church, Cape Girardeau,,Cape Girardeau County,Missouri,USA [1] |
| Gender | Male | |
| familyserch.org ID | MZ9K-2V7 | |
| Confirmation | 27 Mar 1904 | Trinity Lutheran Church, Cape Girardeau,,Cape Girardeau County,Missouri,USA [2] |
| Death | 25 Feb 1943 | Fair Oaks,,Sacramento County,California,United States |
| Martin H Polack Obit - SE Missourian 26 Feb 1943 (Friday) pg 2 |
||
| Created | 04 Dec 2021 | |
| Burial | East Lawn Memorial Park,Sacramento County,California, |
|
| Person ID | 48994206 | robsgenealogy |
| Last Modified | 30 Oct 2022 | |
| Father | Rev. William Gustav Polack, Jr., b. 03 Sep 1853, North Vernon,,Jennings County,Indiana,United States d. 18 Oct 1912, Cape Girardeau,,Cape Girardeau County,Missouri,USA (Age 59 years) | |
| Mother | Emilie Tinnappel, b. 27 Apr 1856, Cape Girardeau,,Cape Girardeau County,Missouri,USA d. 12 Jan 1924, Cape Girardeau,,Cape Girardeau County,Missouri,USA (Age 67 years) | |
| Marriage | 12 Oct 1876 | Trinity Lutheran Church, Cape Girardeau,,Cape Girardeau County,Missouri,USA [3] |
| Age at Marriage | He : 23 years and 1 month - She : 20 years and 6 months. | |
| Family ID | F51326796 | Group Sheet | Family Chart |
| Family | Nell Anna Pittman, b. 23 Mar 1895 d. 28 Jul 1976, Los Angeles,,Los Angeles County,California,United States (Age 81 years) | |||
| Marriage | 21 Oct 1913 | Trinity Lutheran Church, Cape Girardeau,,Cape Girardeau County,Missouri,USA [4] |
||
| Martin Polack to Nell Pittman Marriage License |
||||
| Age at Marriage | He : 23 years - She : 18 years and 7 months. | |||
| Created | 05 Dec 2021 | |||
| Children |
|
|||
| Family ID | F25179103 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | Martin H Polack PVT US Armay departs Hobeken NJ15 Sep 1918 - residence 306 Independence - Cape Girardeau |
| Sources |
|