Name | Gilliland | |
Birth | 1843 | , , Missouri, USA |
Gender | Male | |
familyserch.org ID | LT2P-2HD | |
Residence | 1850 | , Reynolds County, Missouri, United States |
District 76 | ||
|
||
Created | 02 Sep 2012 | |
Person ID | 49344640 | robsgenealogy |
Last Modified | 26 Mar 2023 |
Father | William Gilliland, b. Abt 1805, , McMinn County, Tennessee, USA | |
Mother | Mary, b. Abt 1802, , McMinn County, Tennessee, USA | |
Created | 02 Sep 2012 | |
Family ID | F59155602 | Group Sheet | Family Chart |
Event Map |
|